|
|
|||
A Small Business GSA Contract Manufacturer of Shipping Containers and Transport CasesFEMA Transport Cases
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER # | DESCRIPTION |
SIZE (LxWxH Inside ) |
UPS SHIPABLE? |
| 90-100 | Tent Hardware | 104" x 18" x 18" | N |
| 90-101 | Tent Doors | 78" x 28" x 12" | N |
| 90-102 | Tent Covers | 27" x 27" x 11" | Y |
| 90-103 | Stanley System Ramp Case | 31" x 33" x 42" | N |
| 90-104 | Hypres Air Compressor | 26" x 45" x 61" | N |
| 90-105 | Portable Generator | 30" x 23" x 23" | Y |
| 90-106 | Trash Pumps w/Hoses | 30" x 27" x 30" | N |
| 90-107 | Misc. Equipment | 46" x 21" x 22" | Y |
| 90-108 | Misc. Equipment | 46" x 21" x 12" | Y |
| 90-109 | Medical Case | 39" x 21" x 16" | Y |
| 90-110 | Medical Case w/4" Tray | 39" x 21" x 16" | Y |
| 90-111 | Stokes Crate | 87" x 27" x 11" | N |
| 90-112 | Microwave | 26" x 26" x 18" | Y |
| 90-113 | Refrigerator | 23" x 41" x 26" | N |
| 90-114 | Computer Workstation | 53" x 28" x 25" | N |
| 90-115 | Fax Machine | 34" x 25" x 16" | Y |
| 90-116 | TV/VCR |
27" x 43" x 27" | N |
| 90-117 | Misc. Equipment | 18" x 18" x 26" | Y |
| 90-118 | Misc. Equipment | 26" x 18" x 43" | N |
| 90-119 | HAZMAT Uniforms | 51" x 41" x 22" | N |
| 90-120 | Air Cylinders | 22" x 15" x 23" | Y |
| 90-121 | 1/2 Hour SCBA | 16" x 16" x 25" | Y |
| 90-122 | 1 Hour SCBA | 19" x 19" x 28" | Y |
| 90-123 | 300 Cu. Ft. Bottle | 63" x 12" x 12" | Y |
| 90-124 | Mobile Files & Desk Workstation | Contact Wilson
Case |
N |
| 90-125 | Misc Equipment | 26" x 21" x 22" | Y |
| 90-126 | Scales | 25" x 25" x 35" | N |
| 90-127 | 20 Gallon Propane Tank | 15" x 15" x 21" | Y |
| ONLINE STORE | CASES | QUALITY| CATALOG | CONTACT | ORDER | ABOUT US | GOV HOME | WILSON CASE HOME | SITEMAP |